Description
| NO. | MODEL | ITEM NO. | HEAD SHAPE |
SWITCH FUNCTION |
TERMINAL | HEAD COLOR/MATERIAL | SHELL MATERIAL |
| 1 | D9 | 12QA-B10/S | Ball |
1NO
|
J Pin Terminal | stainless steel |
Brass nickel plated
Zn-Al alloy Made to order any color |
| 2 | D8 | 12QA-B10L/N/A(N) | Screw Terminal |
Zn-Al alloy made to order any color |
|||
| 3 | D10 | 12QA-B10L/N | stainless steel | ||||
| 4 | D8 | 12QA-B10L/G/N | made to order any color | ||||
| 5 | D10 | 12QA-B10L/S | stainless steel | ||||
| 6 | D7 | 12QA-B10/R/N | J Pin Terminal | made to order any color | |||
| 7 | D7 | 12QA-B10/B/N | made to order any color | ||||
| 8 | D9 | 12QA-B10/N | stainless steel |
- Technical Parameters
| Terminal Type | J Pinl/Screw Terminal | Protection Grade | IP65/IK08 | |
| Structure | 1NO | Material | Contact | Silver alloy |
| Specifications | 2A/250VAC 2A/36VDC | Button | Stainless steel | |
| Contact Resistance | ≤50mΩ | Zn-Al alloy(Made to order any color) | ||
| Insulation Resistance | ≥1000MΩ | Body | Brass nickel plated/Stainless steel | |
| Dielectric Strength | 2000VAC | Zn-Al alloy(Made to order any color) | ||
| Environent Temperature | -20℃~+55℃ | Base | PBT | |
| Mechanical Life | >1000000 times | |||
| Electical Lifer | >200000 times | |||
| Panel Thickness | 1~6mm | |||
| Nut Torque | 5-14Nm | |||
| Operating Pressure | 3-5N | |||
| Operating Distance | About 2.0mm | |||














