Description
	 
 
	
| NO. | MODEL | ITEM NO. | HEAD SHAPE | SWITCH FUNCTION | TERMINAL | LAMPTYPE | SHELL MATERIAL | 
| 1 | H14 | 22QA-F10L | Flat | 1NO Momentary | Screw Terminal | Stainless steel | |
| 2 | H15 | 22QA-B10L | Ball | Screw Terminal | |||
| 3 | H13 | 22QA-G10L | High Concave | Screw Terminal | |||
| 4 | H11 | 22QA-F10 | Flat | J Pin Terminal | |||
| 5 | H12 | 22QA-B10 | Ball | J Pin Terminal | |||
| 6 | H10 | 22QA-g10L | High Concave | J Pin Terminal | |||
| 7 | H8 | 22QA-H10E | High Round | J Pin Terminal | Ring | ||
| 8 | H7 | 22QA-F10E | Flat | J Pin Terminal | Ring | ||
| 9 | H21 | 22QA-F10W/E | Flat | J Pin Terminal | Ring | ||
| 10 | H24 | 22QA-F10L/E | Flat | Screw Terminal | Ring | ||
| 11 | H9 | 22QA-F10L/D | Flat | J Pin Terminal | Dot | 
	
- Technical Parameters
| Terminal Type | J Pin Terminal Screw Terminal | Protection Grade | IP65/IK08 | |
| Structure | 1NO | Material | Contact | Silver alloy | 
| Specifications | 5A/250VAC | Button | Stainless steel | |
| Contact Resistance | ≤50mΩ | Zn-Al alloy (Made to order any color) | ||
| Insulation Resistance | ≥1000MΩ | Body | Brass nickel plated/ Stainless steel | |
| Dielectric Strength | 2000VAC | Zn-Al alloy (Made to order any color) | ||
| Environent Temperature | -20℃~+55℃ | Base | PBT | |
| Lamp Parameters | Rated Voltage | R O Y 2V | ||
| Mechanical Life | >1000000 times | G B W 3V | ||
| Electical Lifer | >200000 times | Other voltages require an external resistor | ||
| Panel Thickness | 1~6mm | Color | Red,Orange,yellow, green,blue,White | |
| Nut Torque | 5-14Nm | |||
| Operating Pressure | 4-5.5N | Life | 50000 Hours | |
| Operating Distance | About 3.0mm | |||
	



 
 
	










