Description
| NO. | MODEL | ITEM NO. | HEAD SHAPE |
SWITCH FUNCTION |
TERMINAL | LAMP TYPE | SHELL MATERIAL |
| 1 | C28 | 16QC-F10Z/E | Flat |
1NO
self-locking |
J Pin Terminal | Ring |
Brass nickel plated Stainless steel |
| 2 | C38 | 16QC-H10Z/E | High Round | J Pin Terminal | Ring | ||
| 3 | C39 | 16QC-H10Z | High Round | J Pin Terminal | |||
| 4 | C37 | 16QC-F10Z/D | Flat | J Pin Terminal | Dot | ||
| 5 | C42 | 16QC-H10Z/D | High Round | J Pin Terminal | Dot | ||
| 6 | C24 | 16QC-F10Z | Flat | J Pin Terminal | |||
| 7 | C41 | 16QC-H10Z/V | High Round | J Pin Terminal | Symbol | ||
| 8 | C40 | 16QC-H10Z/EV | High Round | J Pin Terminal | Ring&Symbol | ||
| 9 | C30 | 16QC-F10Z/EV | Flat | J Pin Terminal | Ring&Symbol | ||
| 10 | C32 | 16QC-F10Z/V | Flat | J Pin Terminal | Symbol |
- Technical Parameters
| Terminal Type | J Pinl/Screw Terminal | Protection Grade | IP65/IK08 | |
| Structure | 1NO | Material | Contact | Silver alloy |
| Specifications | 5A/250VAC | Button | Stainless steel | |
| Contact Resistance | ≤50mΩ | Zn-Al alloy(Made to order any color) | ||
| Insulation Resistance | ≥1000MΩ | Body | Brass nickel plated/Stainless steel | |
| Dielectric Strength | 2000VAC | Zn-Al alloy(Made to order any color) | ||
| Environent Temperature | -20℃~+55℃ | Base | PBT | |
| Mechanical Life | >1000000 times |
Lamp Parameters |
Rated Voltage |
2V.3V.5V.6V.12V.24V.36V.48V.110V.220V |
| Electical Lifer | >50000 times | |||
| Panel Thickness | 1~10mm | |||
| Nut Torque | 5-14Nm | Color | Red Orange yellow | |
| Operating Pressure | 3-5N | green blue White | ||
| Operating Distance | About 2.8mm | Life | 50000 Hours | |












