Description
NO. | MODEL | ITEM NO. | HEAD SHAPE |
SWITCH FUNCTION |
TERMINAL | LAMP TYPE | SHELL MATERIAL |
1 | C10 | 16QA-H10/D | High Round |
1NO Momentary |
J Pin Terminal | Dot |
Brass nickel plated Stainless steel |
2 | C8 | 16QA-H10/E | High Round | J Pin Terminal | Ring | ||
3 | C7 | 16QA-F10/D | Flat | J Pin Terminal | Dot | ||
4 | C27 | 16QA-P10/E | Plane | J Pin Terminal | Ring | ||
5 | C26 | 16QA-H10L/E | High Round | Screw Terminal | Ring | ||
6 | C25 | 16QA-F10L/E | Flat | Screw Terminal | Ring | ||
7 | C9 | 16QA-F10/E | Flat | J Pin Terminal | Ring | ||
8 | C34 | 16QA-F10/EV | Flat | J Pin Terminal | Ring&Symbol | ||
9 | C3 | 16QA-H10L | High Round | Screw Terminal | |||
10 | C33 | 16QA-G10L | High Concave | Screw Terminal | |||
11 | C2 | 16QA-F10L | Flat | Screw Terminal | |||
12 | C1 | 16QA-B10L | Ball | Screw Terminal | |||
13 | C5 | 16QA-F10 | Flat | J Pin Terminal | |||
14 | C4 | 16QA-B10 | Ball | J Pin Terminal | |||
15 | C6 | 16QA-H10 | High Round | J Pin Terminal |
- Technical Parameters
Terminal Type | J Pinl/Screw Terminal | Protection Grade | IP65/IK08 | |
Structure | 1NO | Material | Contact | Silver alloy |
Specifications | 2A/36VDC 2A/250VAC | Button | Stainless steel | |
Contact Resistance | ≤50mΩ | Zn-Al alloy(Made to order any color) | ||
Insulation Resistance | ≥1000MΩ | Body | Brass nickel plated/Stainless steel | |
Dielectric Strength | 2000VAC | Zn-Al alloy(Made to order any color) | ||
Environent Temperature | -20℃~+55℃ | Base | PBT | |
Mechanical Life | >1000000 times |
Lamp Parameters |
Rated Voltage |
Red Orange yellow 2V |
Electical Lifer | >200000 times | green blue White 3V | ||
Panel Thickness | 1~10mm | Other voltages require an external resistor | ||
Nut Torque | 5-14Nm | Color | Red Orange yellow | |
Operating Pressure | 3-5N | green blue White | ||
Operating Distance | About 2.0mm | Life | 50000 Hours |