Description
NO. | MODEL | ITEM NO. | HEAD SHAPE |
SWITCH FUNCTION |
TERMINAL | LAMP TYPE | SHELL MATERIAL |
1 | K5 | 19QA-F10L | Flat |
1NO Momentary |
Screw Terminal |
Brass nickel plated Stainless steel |
|
2 | K6 | 19QA-B10L | Ball | Screw Terminal | |||
3 | K4 | 19QA-H10L | High Round | Screw Terminal | |||
4 | K2 | 19QA-F10 | Flat | J Pin Terminal | |||
5 | K1 | 19QA-H10L/E | High Round | J Pin Terminal | |||
6 | K3 | 19QA-B10 | Ball | J Pin Terminal | |||
7 | K7 | 19QA-F10/E | Flat | J Pin Terminal | Ring | ||
8 | K18 | 19QA-F10L/E | Flat | Screw Terminal | Ring | ||
9 | K25 | 19QA-F10/EV | Flat | J Pin Terminal | Ring&Symbol | ||
10 | K8 | 19QA-H10/EV | High Round | J Pin Terminal | Ring | ||
11 | K19 | 19QA-F10W/E | Flat | J Pin Terminal | Ring |
- Technical Parameters
Terminal Type | J Pinl/Screw Terminal | Protection Grade | IP65/IK09 | |
Structure | 1NO | Material | Contact | Silver alloy |
Specifications | 5/250VAC | Button | Stainless steel | |
Contact Resistance | ≤50mΩ | Zn-Al alloy(Made to order any color) | ||
Insulation Resistance | ≥1000MΩ | Body | Brass nickel plated/Stainless steel | |
Dielectric Strength | 2000VAC | Zn-Al alloy(Made to order any color) | ||
Environent Temperature | -20℃~+55℃ | Base | PBT | |
Mechanical Life | >1000000 times |
Lamp Parameters |
Rated Voltage |
Red Orange yellow 2V |
Electical Lifer | >200000 times | green blue White 3V | ||
Panel Thickness | 1~8mm | Other voltages require an external resistor | ||
Nut Torque | 5-14Nm | Color | Red Orange yellow | |
Operating Pressure | 3-5N | green blue White | ||
Operating Distance | About 2.2mm | Life | 50000 Hours |